Specifications
- 9 kHz to 4.5/6.5/8.5/14/20 GHz
- 2- or 4-port, 50 ohm, S-parameter test set
- Dynamic Range: 123 dB
- Trace Noise: 0.004 dB rms @ 70 kHz IFBW
- Harmonics: -25 dBc
- Noise Floor: -131 dBm
- Measurement Speed: 5msec (201 point, 1 sweep)
Options
Test Set | |
· E5071C-280 | 2-port Test Set, 9 kHz to 8.5 GHz without Bias Tees |
· E5071C-285 | 2-port Test Set, 100 kHz to 8.5 GHz with Bias Tees |
· E5071C-480 | 4-port Test Set, 9 kHz to 8.5 GHz without Bias Tees |
· E5071C-485 | 4-port Test Set, 100 kHz to 8.5 GHz with Bias Tees |
· E5071C-240 | 2-port Test Set, 9 kHz to 4.5 GHz without Bias Tees |
· E5071C-245 | 2-port Test Set, 100 kHz to 4.5 GHz with Bias Tees |
· E5071C-440 | 4-port Test Set, 9 kHz to 4.5 GHz without Bias Tees |
· E5071C-2K5 | 2-port Test Set, 300 kHz to 20 GHz with Bias Tees |
· E5071C-4K5 | 4-port Test Set, 300 kHz to 20 GHz with Bias Tees |
· E5071C-445 | 4-port Test Set, 100 kHz to 4.5 GHz with Bias Tees |
· E5071C-4D5 | 4-port Test Set, 300 kHz to 14 GHz with Bias Tees |
· E5071C-465 | 4-port Test Set, 100 kHz to 6.5 GHz with Bias Tees |
· E5071C-460 | 4-port Test Set, 9 kHz to 6.5 GHz without Bias Tees |
· E5071C-2D5 | 2-port Test Set, 300 kHz to 14 GHz with Bias Tees |
· E5071C-265 | 2-port Test Set, 100 kHz to 6.5 GHz with Bias Tees |
· E5071C-260 | 2-port Test Set, 9 kHz to 6.5 GHz without Bias Tees |
Hard disk option | |
· E5071C-017 | Removable Data Storage |
· E5071C-019 | Standard Data Storage |
Timebase Stability | |
· E5071C-UNQ | Standard Timebase Stability
|
· E5071C-1E5 | High Timebase Stability |
Additional Options | |
· E5071C-010 | Time Domain Analysis |
· E5071C-008 | Frequency Offset Mode |
· E5071C-TDR | Enhanced Time Domain Analysis |